Most budgeting apps keep two things apart: your fixed plan (salary and regular expenses) and what you really spent. Oricalo puts them together into a month-by-month view, so you always know how much you will save and where your balance is going. Here is the whole idea, screen by screen.
Everything below is the real Oricalo app, running live on sample data - click around, it works.
The Overview is your home screen. It answers the everyday question first: how much is left to spend this month. Around that you get your main numbers, how your balance is moving with an estimate for the end of the year, your biggest categories and your latest entries. One calm screen, the whole picture.
Oricalo takes your repeating income and expenses, such as salary, rent and subscriptions, and spreads them across the whole year. It adds them up each month and carries what is left into your balance so far this year. Watch that balance grow across the example year below.
| Line | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | |||||||||||||
| ⠿Salary | - | - | - | - | - | - | - | - | €2,500.00 | €2,500.00 | €2,500.00 | €2,500.00 | €10,000.00 |
| Daily entries | €2,500.00 | €2,900.00 | €2,500.00 | €3,100.00 | €2,500.00 | €3,000.00 | €2,800.00 | €2,500.00 | €450.00 | €0.00 | €0.00 | €0.00 | €22,250.00 |
| Total income | €2,500.00 | €2,900.00 | €2,500.00 | €3,100.00 | €2,500.00 | €3,000.00 | €2,800.00 | €2,500.00 | €2,950.00 | €2,500.00 | €2,500.00 | €2,500.00 | €32,250.00 |
| Expenses | |||||||||||||
| ⠿Rent | - | - | - | - | - | - | - | - | - | €850.00 | €850.00 | €850.00 | €2,550.00 |
| ⠿Netflix | - | - | - | - | - | - | - | - | €13.00 | €13.00 | €13.00 | €13.00 | €52.00 |
| ⠿Gym | - | - | - | - | - | - | - | - | - | €30.00 | €30.00 | €30.00 | €90.00 |
| Daily entries | €1,619.00 | €1,670.00 | €1,638.00 | €1,677.00 | €1,712.00 | €1,748.00 | €1,709.00 | €1,696.00 | €1,237.83 | €0.00 | €0.00 | €0.00 | €14,706.83 |
| Total expenses | €1,619.00 | €1,670.00 | €1,638.00 | €1,677.00 | €1,712.00 | €1,748.00 | €1,709.00 | €1,696.00 | €1,250.83 | €893.00 | €893.00 | €893.00 | €17,398.83 |
| Month savings | €881.00 | €1,230.00 | €862.00 | €1,423.00 | €788.00 | €1,252.00 | €1,091.00 | €804.00 | €1,699.17 | €1,607.00 | €1,607.00 | €1,607.00 | €14,851.17 |
| Year to Date Balance | €10,381.00 | €11,611.00 | €12,473.00 | €13,896.00 | €14,684.00 | €15,936.00 | €17,027.00 | €17,831.00 | €19,530.17 | €21,137.17 | €22,744.17 | €24,351.17 | €24,351.17 |
Press the + Add entry button, fill in the amount and category, and it appears below, grouped by day. Oricalo adds up each month and feeds the daily rows of your year view automatically, so your plan and what really happened stay in one place.
| Date | Category | Amount | Note | ||
|---|---|---|---|---|---|
Sun, Sep 27 | |||||
| ↻ | 27 Sep | Salary | +€2,500.00 | Upcoming | |
Sat, Sep 19 | |||||
| ↻ | 19 Sep | Netflix | −€13.00 | Upcoming | |
Today | |||||
| 14 Sep | Freelance | +€450.00 | - | ||
| Account: Everyday | |||||
Sat, Sep 12 | |||||
| 12 Sep | Groceries | −€103.50 | - | ||
| Account: Everyday | |||||
Tue, Sep 8 | |||||
| 08 Sep | Dining out | −€96.33 | - | ||
| Account: Everyday | |||||
Sat, Sep 5 | |||||
| 05 Sep | Groceries | −€103.50 | - | ||
| Account: Everyday | |||||
Fri, Sep 4 | |||||
| 04 Sep | Transport | −€54.50 | - | ||
| Account: Everyday | |||||
Thu, Sep 3 | |||||
| ↻ | 03 Sep | Rent | −€850.00 | - | |
| Account: Everyday | |||||
Tue, Sep 1 | |||||
| ↻ | 01 Sep | Gym | −€30.00 | - | |
| Account: Everyday | |||||
Add your salary, rent and subscriptions once. Oricalo enters each one on the right date, so your day-to-day list and your year view stay complete without typing them again.
Changing a repeating line affects future entries only. Entries already added, and any you marked paid, stay as they are.
Every entry is added up by category and by month. The grid shows the whole year with a small trend line for each category, and the bars below put your biggest spending at the top.
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dining out | €232.00 | €258.00 | €251.00 | €263.00 | €281.00 | €318.00 | €299.00 | €271.00 | €96.33 | - | - | - | €2,269.33 | |
| Groceries | €382.00 | €401.00 | €388.00 | €402.00 | €410.00 | €421.00 | €396.00 | €408.00 | €207.00 | - | - | - | €3,415.00 | |
| Gym | €30.00 | €30.00 | €30.00 | €30.00 | €30.00 | €30.00 | €30.00 | €30.00 | €30.00 | - | - | - | €270.00 | |
| Netflix | €13.00 | €13.00 | €13.00 | €13.00 | €13.00 | €13.00 | €13.00 | €13.00 | - | - | - | - | €104.00 | |
| Rent | €850.00 | €850.00 | €850.00 | €850.00 | €850.00 | €850.00 | €850.00 | €850.00 | €850.00 | - | - | - | €7,650.00 | |
| Transport | €112.00 | €118.00 | €106.00 | €119.00 | €128.00 | €116.00 | €121.00 | €124.00 | €54.50 | - | - | - | €998.50 | |
| Total | €1,619.00 | €1,670.00 | €1,638.00 | €1,677.00 | €1,712.00 | €1,748.00 | €1,709.00 | €1,696.00 | €1,237.83 | €0.00 | €0.00 | €0.00 | €14,706.83 |
Give each category a budget for the month. Type it once and drag it across the other months. Every box shows spent out of budget. It turns amber as you get close to the limit and red once you go over. A dashed line shows how far through the month you are, so you can tell whether you are spending too fast.
| Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for budget | €12,000.00 | €13,281.00 | €14,111.00 | €15,573.00 | €16,396.00 | €17,684.00 | €18,736.00 | €19,527.00 | €17,691.00 | €18,940.17 | €20,547.17 | €22,154.17 | - |
| Rent | €850.00 / €850.00 | €850.00 / €850.00 | €850.00 / €850.00 | €850.00 / €850.00 | €850.00 / €850.00 | €850.00 / €850.00 | €850.00 / €850.00 | €850.00 / €850.00 | €850.00 / €850.00 | €0.00 / €850.00 | €0.00 / €850.00 | €0.00 / €850.00 | |
| Groceries | €382.00 / €420.00 | €401.00 / €420.00 | €388.00 / €420.00 | €402.00 / €420.00 | €410.00 / €420.00 | €421.00 / €420.00 | €396.00 / €420.00 | €408.00 / €420.00 | €207.00 / €420.00 | €0.00 / €420.00 | €0.00 / €420.00 | €0.00 / €420.00 | |
| Dining out | €232.00 / €300.00 | €258.00 / €300.00 | €251.00 / €300.00 | €263.00 / €300.00 | €281.00 / €300.00 | €318.00 / €300.00 | €299.00 / €300.00 | €271.00 / €300.00 | €96.33 / €300.00 | €0.00 / €300.00 | €0.00 / €300.00 | €0.00 / €300.00 | |
| Transport | €112.00 / €130.00 | €118.00 / €130.00 | €106.00 / €130.00 | €119.00 / €130.00 | €128.00 / €130.00 | €116.00 / €130.00 | €121.00 / €130.00 | €124.00 / €130.00 | €54.50 / €130.00 | €0.00 / €130.00 | €0.00 / €130.00 | €0.00 / €130.00 | |
| Netflix | €13.00 / €15.00 | €13.00 / €15.00 | €13.00 / €15.00 | €13.00 / €15.00 | €13.00 / €15.00 | €13.00 / €15.00 | €13.00 / €15.00 | €13.00 / €15.00 | €0.00 / €15.00 | €0.00 / €15.00 | €0.00 / €15.00 | €0.00 / €15.00 | |
| Gym | €30.00 / €30.00 | €30.00 / €30.00 | €30.00 / €30.00 | €30.00 / €30.00 | €30.00 / €30.00 | €30.00 / €30.00 | €30.00 / €30.00 | €30.00 / €30.00 | €30.00 / €30.00 | €0.00 / €30.00 | €0.00 / €30.00 | €0.00 / €30.00 | |
| Total | €1,619.00 / €1,745.00 | €1,670.00 / €1,745.00 | €1,638.00 / €1,745.00 | €1,677.00 / €1,745.00 | €1,712.00 / €1,745.00 | €1,748.00 / €1,745.00 | €1,709.00 / €1,745.00 | €1,696.00 / €1,745.00 | €1,237.83 / €1,745.00 | €0.00 / €1,745.00 | €0.00 / €1,745.00 | €0.00 / €1,745.00 | €14,706.83 / €20,940.00 |
Give every entry a home - wallet, bank, card - so each account carries its own real balance that rises and falls as money moves.
Track where your money sits - every entry moves the account it's booked to. · Total across accounts: €17,043.17
You can also split your savings into separate pots: a holiday, money for emergencies, a new laptop. Each one fills up on its own.
Split what you save into named pots and watch each one grow.
Keep every loan, card and mortgage in one place. Each one starts at what you owe and counts down to zero as you add payments.
Track what you owe and watch each balance fall as you pay it down.
Oricalo can be installed like an app, straight from your browser. Add it to your home screen or desktop and it opens in its own window, with no browser bars around it.
Every screen works on a phone too. The layout rearranges itself into a clean view you can use with one thumb: the same numbers and the same tools, made for a small screen.